| Points | |||
| First | Groat, Chuck | $500 | 3750 |
| Second | Newton, Dale | $300 | 2775 |
| Third | Kinney, Andy | $250 | 2721 |
| Fourth | Lower, Jason | $200 | 2690 |
| Fifth | Copeland, Shawn | $175 | 2600 |
| Sixth | Wadley, Cache | $145 | 2350 |
| Seventh | Melton, Jay | $110 | 2250 |
| Eighth | Solan, Ralph | $95 | 2050 |
| Ninth | Shellabarger, Max | $85 | 1450 |
| Tenth | Conradi, Jeff | $75 | 1425 |
| 11th | Warren, Chris | $70 | 1400 |
| 12th | Ault Jr, Thomas | $65 | 1350 |
| 13th | Long, Brian | $60 | 1250 |
| 14th | Broderhausen, Rich | $55 | 1200 |
| 15th | Hanninen, Troy | $50 | 1171 |
| 16th | Elo, Lyle | $45 | 1150 |
| 17th | Thomas, Greg | $40 | 1100 |
| 18th | Walker, Buck | $35 | 1075 |
| 19th | Rees, Clay | $30 | 1000 |
| 20th | Sather, Larry | $25 | 975 |
| $2,410 | |||
| Total |