| Aker, Chris | $55.00 |
| Allen, Don | $50.00 |
| Archabal, Scot | $287.50 |
| Ault Jr, Thomas | $65.00 |
| Black, Nick | $220.00 |
| Bollinger, Dean | $90.00 |
| Broderhausen, Rich | $55.00 |
| Conradi, Jeff | $750.00 |
| Copeland, Shawn | $175.00 |
| Delahanty, Anthony | $25.00 |
| Demmitt, Chad | $65.00 |
| DiBenedetto, Leo | $65.00 |
| Dobkins, Jacob | $65.00 |
| Dyson, Mark | $95.00 |
| Elo, Lyle | $45.00 |
| Flynn, Jamie | $720.00 |
| Gelling, Nate | $337.50 |
| Groat, Chuck | $2,070.00 |
| Groenlund, Jordan | $605.00 |
| Hanninen, Troy | $50.00 |
| Hanson, Mike | $155.00 |
| Harrington, Craig | $110.00 |
| Haynes, David | $295.00 |
| Holland, Chad | $80.00 |
| Hunt, Russ | $625.00 |
| Husted, Corey | $150.00 |
| Johnson, David | $25.00 |
| Kesler, Eddie | $150.00 |
| Kinney, Andy | $1,060.00 |
| Kloempken, Steve | $932.00 |
| Long, Brian | $60.00 |
| Lower, Jason | $340.00 |
| Magee, Cobey | $80.00 |
| Manwill, Wayne | $72.50 |
| McElliott, Jeremy | $157.50 |
| Medford, Ridg | $25.00 |
| Melton, Jay | $300.00 |
| Nelson, Allen | $70.00 |
| Newton, Dale | $920.00 |
| Nolan, Pat | $125.00 |
| Norton, Scott | $200.00 |
| Parris, Jason | $227.50 |
| Rees, Clay | $115.00 |
| Sagers, Mike | $165.00 |
| Sather, Larry | $410.00 |
| Schmit, Brian | $75.00 |
| Sharkey, Lonnie | $70.00 |
| Shellabarger, Max | $340.00 |
| Smith, Bryon | $100.00 |
| Solan, Ralph | $235.00 |
| Studer, Justin | $182.50 |
| Thomas, Greg | $40.00 |
| Thomson, Shawn | $95.00 |
| Wadley, Cache | $145.00 |
| Walker, Buck | $35.00 |
| Warren, Chris | $70.00 |
| Weems Jr, Mike | $170.00 |
| Wenger, Rob | $57.50 |
| Williams, Jason | $355.00 |
| $14,709.50 | |