| Aker, Chris | $55.00 |
| Allen, Don | $50.00 |
| Archabal, Scot | $498.50 |
| Ault Jr, Thomas | $65.00 |
| Black, Nick | $345.00 |
| Bollinger, Dean | $90.00 |
| Boomershine, Hank | $36.50 |
| Broderhausen, Rich | $55.00 |
| Conradi, Jeff | $1,100.00 |
| Conrow, Jason | $36.50 |
| Dietz, David | $110.00 |
| Copeland, Shawn | $175.00 |
| Delahanty, Anthony | $100.00 |
| Demmitt, Chad | $65.00 |
| DiBenedetto, Leo | $65.00 |
| Dobkins, Jacob | $65.00 |
| Dyson, Mark | $95.00 |
| Elo, Lyle | $45.00 |
| Flynn, Jamie | $970.00 |
| Gelling, Nate | $337.50 |
| Groat, Chuck | $2,570.00 |
| Groenlund, Jordan | $605.00 |
| Harvey, Robert | $195.00 |
| Hanninen, Troy | $50.00 |
| Hanson, Mike | $155.00 |
| Harrington, Craig | $290.00 |
| Haynes, David | $295.00 |
| Holland, Chad | $80.00 |
| Hankins, Doug | $95.00 |
| Hewlett, Bill | $125.00 |
| Hunt, Russ | $625.00 |
| Husted, Corey | $150.00 |
| Johnson, David | $25.00 |
| Kesler, Eddie | $150.00 |
| Kinney, Andy | $1,097.00 |
| Kloempken, Steve | $932.00 |
| Long, Brian | $60.00 |
| Lower, Jason | $485.00 |
| Messer, Curtis | $160.00 |
| Magee, Cobey | $80.00 |
| Manwill, Wayne | $72.50 |
| McElliott, Jeremy | $382.50 |
| Medford, Ridg | $25.00 |
| Melton, Jay | $300.00 |
| Nelson, Allen | $70.00 |
| Newton, Dale | $920.00 |
| Nolan, Pat | $125.00 |
| Norton, Scott | $200.00 |
| Parris, Jason | $227.50 |
| Rees, Clay | $115.00 |
| Sagers, Mike | $465.00 |
| Sather, Larry | $410.00 |
| Schmit, Brian | $75.00 |
| Sharkey, Lonnie | $70.00 |
| Shellabarger, Max | $340.00 |
| Smith, Bryon | $100.00 |
| Solan, Ralph | $235.00 |
| Studer, Justin | $327.50 |
| Taylor, Mike | $95.00 |
| Thomas, Greg | $40.00 |
| Thomson, Shawn | $95.00 |
| Wadley, Cache | $145.00 |
| Walker, Buck | $35.00 |
| Warren, Chris | $70.00 |
| Weems Jr, Mike | $245.00 |
| Wenger, Rob | $57.50 |
| Williams, Jason | $355.00 |
| $18,180.50 | |