| Points | |||
| First | Hunt, Russ | $500 | 5,375 |
| Second | Gelling, Nate | $337.50 | 3,566 |
| Third | Flynn, Jamie | $250 | 3,523 |
| Fourth | Groat, Chuck | $220 | 3,300 |
| Fifth | Kloempken, Steve | $190 | 3,076 |
| Sixth | Groenlund, Jordan | $170 | 2,675 |
| Seventh | Williams, Jason | $155 | 2,436 |
| Eighth | Parris, Jason | $140 | 2,350 |
| Ninth | Nolan, Pat | $125 | 2,278 |
| Tenth | Harrington, Craig | $110 | 2,075 |
| 11th | Sagers, Mike | $95 | 2,025 |
| 12th | Hanson, Mike | $90 | 2,000 |
| 13th | Archabal, Scot | $85 | 1,925 |
| 14th | Lower, Jason | $80 | 1,825 |
| 15th Tie | McElliott, Jeremy | $72.50 | 1,550 |
| 15th Tie | Manwill, Wayne | $72.50 | 1,550 |
| 17th | DiBenedetto, Leo | $65 | 1,342 |
| 18th Tie | Studer, Justin | $57.50 | 1,225 |
| 18th Tie | Wenger, Rob | $57.50 | 1,225 |
| 20th | Allen, Don | $50 | 1,200 |
| $2,922.50 |