| Points | |||
| First | Groat, Chuck | $500.00 | 7690 |
| Second | Conradi, Jeff | $350.00 | 5540 |
| Third | Sagers, Michael | $300.00 | 4600 |
| Fourth | Flynn, Jamie | $250.00 | 4424 |
| Fifth | McElliott, Jeremy | $225.00 | 3750 |
| Sixth | Archabal, Scot | $211.00 | 3050 |
| Seventh | Harvey, Robert | $195.00 | 2464 |
| Eighth | Harrington, Craig | $180.00 | 2450 |
| Ninth | Messer, Curtis | $160.00 | 2299 |
| Tie 10th | Lower, Jason | $145.00 | 2200 |
| Tie 10th | Studer, Justin | $145.00 | 2200 |
| Tie 12th | Black, Nick | $125.00 | 2100 |
| Tie 12th | Hewlett, Bill | $125.00 | 2100 |
| 14th | Dietz, David | $110.00 | 1750 |
| Tie 15th | Hankins, Doug | $95.00 | 1725 |
| Tie 15th | Taylor, Mike | $95.00 | 1725 |
| Tie 17th | Delahanty, Anthony | $75.00 | 1650 |
| Tie 17th | Weems Jr, Mike | $75.00 | 1650 |
| Tie 19th | Kinney, Andy | $37.00 | 1600 |
| Tie 19th | Boomershine, Hank | $36.50 | 1600 |
| Tie 19th | Conrow, Jason | $36.50 | 1600 |
| Andy gets the extra | |||
| 50 Cents. He bowled | |||
| more tournaments | |||
| $3,471.00 |